<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rjmelville.com &#187; Industry News</title>
	<atom:link href="http://www.rjmelville.com/category/industrynews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjmelville.com</link>
	<description>social media and word-of-mouth marketing</description>
	<lastBuildDate>Sat, 10 Jul 2010 19:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>YouTube Becomes &#8216;Y,ooo,ooo,ooouTube&#8217;: Hits 1 Billion Views Per Day</title>
		<link>http://www.rjmelville.com/industrynews/youtube-becomes-yoooooooooutube-hits-1-billion-views-per-day/</link>
		<comments>http://www.rjmelville.com/industrynews/youtube-becomes-yoooooooooutube-hits-1-billion-views-per-day/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:47:30 +0000</pubDate>
		<dc:creator>Rachel Melville</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.rjmelville.com/?p=120</guid>
		<description><![CDATA[YouTube has now claimed over 1 billion views per day as the leading online video sharing site on the net. ]]></description>
			<content:encoded><![CDATA[<p>YouTube has now claimed over 1 billion views per day as the leading online video sharing site on the net. Read more in my post for the web video production company, <a title="VideoArmy.tv" href="http://videoarmy.tv/" target="_blank">Video Army</a>, here: <a title="YouTube Claims Over 1 Billion Views Per Day | VideoArmy.tv" href="http://videoarmy.tv/industry-news/youtube-claims-over-1-billion-views-per-day/" target="_blank">YouTube Claims Over 1 Billion Views Per Day</a></p>
<div>Photo: <a rel="cc:attributionURL" href="http://www.flickr.com/photos/star-dust/">http://www.flickr.com/photos/star-dust/</a> / <a rel="license" href="http://creativecommons.org/licenses/by/2.0/">CC BY 2.0</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmelville.com/industrynews/youtube-becomes-yoooooooooutube-hits-1-billion-views-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Fueling a Revolution</title>
		<link>http://www.rjmelville.com/industrynews/twitter-fueling-a-revolution/</link>
		<comments>http://www.rjmelville.com/industrynews/twitter-fueling-a-revolution/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 04:43:05 +0000</pubDate>
		<dc:creator>Rachel Melville</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.rjmelville.com/?p=84</guid>
		<description><![CDATA[If you haven&#8217;t started using Twitter yet, now might be the time to start. It has become the center of a revolution and a much needed source for information and inspiration regarding the election in Iran. Iranian citizens are utilizing whatever technology and outside sources they can to get news out of the country. Although [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t started using <a title="Twitter.com" href="http://www.twitter.com/" target="_blank">Twitter</a> yet, now might be the time to start. It has become the center of a revolution and a much needed source for information and inspiration regarding the election in Iran. Iranian citizens are utilizing whatever technology and outside sources they can to get news out of the country. Although the Iranian goverment is working quickly to block incoming and outgoing messages, citizens from around the world are utilizing Twitter <a title="Hashtags" href="http://hashtags.org/" target="_blank">hashtags</a> and proxies to build workarounds and continue the flow of communication. Is it real? Real enough for Twitter&#8217;s host, NTT America, to <a title="CNET" href="http://news.cnet.com/8301-17939_109-10265213-2.html" target="_blank">delay</a> their scheduled maintenance in order to keep the lines open. If you want to see what it&#8217;s all about, sign-up and you can follow the action real-time here: <a title="Twitter" href="http://twitter.com/#search?q=%23iranelection" target="_blank">#iranelection</a>.</p>
<p><a rel="me" href="http://technorati.com/claim/546mdfga2t">Technorati Profile</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rjmelville.com%2Findustrynews%2Ftwitter-fueling-a-revolution%2F&amp;linkname=Twitter%3A%20Fueling%20a%20Revolution"><img src="http://www.rjmelville.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rjmelville.com/industrynews/twitter-fueling-a-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Are You Willing to Pay for Your Internet Access?</title>
		<link>http://www.rjmelville.com/industrynews/how-much-are-you-willing-to-pay-for-your-internet-access/</link>
		<comments>http://www.rjmelville.com/industrynews/how-much-are-you-willing-to-pay-for-your-internet-access/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 03:23:57 +0000</pubDate>
		<dc:creator>Rachel Melville</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.rjmelville.com/?p=59</guid>
		<description><![CDATA[I recently read an article about Time Warner&#8217;s intent to start metering broadband internet access, charging monthly anywhere from $15 (for 1 GB) to $150  for unlimited bandwidth. Now, to be honest, I really have no idea how much I download in a month but I would almost guess that I would probably fall somewhere [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read an <a title="MediaPost Publications" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=107112" target="_blank">article</a> about Time Warner&#8217;s intent to start metering broadband internet access, charging monthly anywhere from $15 (for 1 GB) to $150  for unlimited bandwidth. Now, to be honest, I really have no idea how much I download in a month but I would almost guess that I would probably fall somewhere in the $100 a month range should Time Warner succeed. That alone is enough to get me a little perturbed because I get the feeling that they&#8217;re just doing it in order to make up for the dwindling number of cable subscribers (thanks to the net).</p>
<p>But it also makes me feel like they&#8217;re really taking a step backward in terms of technological progress. Remember when standard cell phone plans maxed out at around 500 minutes a month and then would charge insanely large overage charges every minute you went over? That&#8217;s exactly what Time Warner&#8217;s plan reminds me of. Instead of moving forward in creating innovative services for customers to increase revenue, they&#8217;re taking internet access back about 10 years to the days where having high-speed internet was something only the &#8220;privileged&#8221; kids had. Back to when cell phones were still somewhat of a luxury amongst high-schoolers. Back when&#8230;well nevermind.</p>
<p>I can only imagine what this is going to mean for parents when their tech-savvy children are downloading their favorite desktop apps or episodes of their favorite TV program and start generating $500 monthly internet bills. Or for disgruntled customers who get automatically bumped up into the next usage tier for going over their limit by a couple bytes. Or even college students who live off campus that can&#8217;t download their class materials because their evil, inconsiderate roommates were up all night downloading &#8220;movies&#8221; so Time Warner slowed their connection speed.</p>
<p>Sounds like a REAL good plan Time Warner. What&#8217;s next? Charging for color television?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rjmelville.com%2Findustrynews%2Fhow-much-are-you-willing-to-pay-for-your-internet-access%2F&amp;linkname=How%20Much%20Are%20You%20Willing%20to%20Pay%20for%20Your%20Internet%20Access%3F"><img src="http://www.rjmelville.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rjmelville.com/industrynews/how-much-are-you-willing-to-pay-for-your-internet-access/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.786 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-31 20:25:53 -->
