<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rjmelville.com &#187; Social Media Marketing</title>
	<atom:link href="http://www.rjmelville.com/category/socialmedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjmelville.com</link>
	<description>social media and word-of-mouth marketing</description>
	<lastBuildDate>Sat, 10 Jul 2010 19:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Media #IRL: Bank of America</title>
		<link>http://www.rjmelville.com/socialmedia/social-media-irl-bank-of-america/</link>
		<comments>http://www.rjmelville.com/socialmedia/social-media-irl-bank-of-america/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 02:48:01 +0000</pubDate>
		<dc:creator>Rachel Melville</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[IRL]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rjmelville.com/?p=275</guid>
		<description><![CDATA[Bank of America uses Twitter to handle customer service issues.]]></description>
			<content:encoded><![CDATA[<p>A common question I&#8217;ve heard regarding Twitter is what are its practical uses for a business? There are several different answers to that question but one of my favorites is customer service. Why is it my favorite? Probably because excellent customer service alongside a great product is something that I value very highly in the brands that I am most loyal to. That being said, I&#8217;m not one to readily dial an 800 number and walk through automated services for fifteen minutes trying to reach an actual human being. Although if it&#8217;s my last resort or the issue is escalated enough, I&#8217;ll do it. Such was the case with my recent complaint with <a title="bankofamerica.com" href="http://bankofamerica.com" target="_blank">Bank of America</a>.</p>
<p>Saving you the gory details, I called their customer service department and was basically offered an apology for the &#8220;common miscommunication&#8221; that would be adversely affecting my credit score. In my head I was thinking, &#8220;<em>Common miscommunication? Give me the names and numbers of everyone else who has fallen prey to this common miscommunication and we&#8217;ll then have a common class-action lawsuit.</em>&#8221; However, I&#8217;m not so bold as to say these types of things and in reality I would have no idea how to even begin a lawsuit nor have the money to do so, so I just did what everyone else probably has done and let it go at that&#8230;. sort of.</p>
<p>Right after the call ended I did a Twitter search for &#8220;<a title="Twitter Search: bankofamerica" href="http://search.twitter.com/search?q=bankofamerica" target="_blank">bankofamerica</a>&#8221; and &#8220;<a title="Twitter Search: bofa" href="http://search.twitter.com/search?q=bofa" target="_blank">bofa</a>&#8221;  to see if they had a Twitter account in place. There were several results but nothing looked official so I just decided to #<a title="hashtag.org" href="http://hashtags.org/" target="_blank">hashtag</a> it:</p>
<blockquote>
<p style="text-align: center;"><a href="http://twitter.com/racheljean/status/17886328602"><img class="aligncenter size-full wp-image-276" title="bofa_twittercomplaint" src="http://www.rjmelville.com/wp-content/uploads/2010/07/bofa_twittercomplaint.tiff" alt="" width="440" height="239" /></a></p>
</blockquote>
<p style="text-align: left;">I actually wasn&#8217;t planning on hearing anything from Bank of America considering I was unsuccessful at finding any sort of official Twitter account for them. But I figured, if anything, my friends would chip in their &#8220;B of A&#8221; horror stories too (which they did) and I&#8217;d at least feel comfortable in knowing I&#8217;m not alone.<span id="more-275"></span></p>
<p style="text-align: left;">However, to Bank of America&#8217;s credit, I did receive a response from their Twitter team (<a title="Bank of America Help |Twitter.com" href="http://twitter.com/bofa_help">@BofA_Help</a>) only eight minutes after I had sent my original tweet.</p>
<p style="text-align: center;"><a href="http://www.rjmelville.com/wp-content/uploads/2010/07/bofa_twitterresponse.tiff"><img class="aligncenter size-full wp-image-278" title="bofa_twitterresponse" src="http://www.rjmelville.com/wp-content/uploads/2010/07/bofa_twitterresponse.tiff" alt="" width="445" height="216" /></a></p>
<p style="text-align: left;">Bingo! I still wasn&#8217;t convinced that they were going to be able to help me with anything because I had already talked extensively to the previous customer service representative on the phone about what my options were, but I decided to entertain the possibility anyway. I sent them a phone number where I could be reached via DM (direct message) and received a call from them a few hours later.</p>
<p style="text-align: left;">At the end of the day, they were not able to reverse the problem that had caused me so much frustration in the first place because the first customer service rep I dealt with earlier in the day convinced me I should close the account to prevent further problems. But in order to make amends, the B of A Twitter rep was able to lower my intrest rate, which was something I was told couldn&#8217;t be done six months ago when I originally inquired on the account.</p>
<p style="text-align: left;">Am I completely satisfied with the outcome? Not really. Was I impressed that Bank of America gave someone the power to handle customer service issues on Twitter? Yes.</p>
<p style="text-align: left;">Towards the end of our call I asked out of curiosity, &#8220;So should I be going to you with all of my Bank of America problems since you obviously seem to have more power than the people at the 800 number?&#8221; She laughed, &#8220;Well, not exactly. You should still try to resolve most of your issues by calling the customer service line. But we will do what we can when we can.&#8221;</p>
<p style="text-align: left;">All I know, is that I&#8217;m never calling that 800 number ever again.</p>
<p style="text-align: left;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.rjmelville.com/socialmedia/social-media-irl-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tips for Business</title>
		<link>http://www.rjmelville.com/socialmedia/twitter-tips-for-business/</link>
		<comments>http://www.rjmelville.com/socialmedia/twitter-tips-for-business/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:50:02 +0000</pubDate>
		<dc:creator>Rachel Melville</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rjmelville.com/?p=237</guid>
		<description><![CDATA[A three-part series on using Twitter for business. Part 1: Interaction, Outreach, and Imitation. Part 2: Social Contests and Exclusive Updates. Part 3: Content Syndication and Brand Monitoring.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rjmelville.com/wp-content/uploads/2010/06/t2.jpg"><img src="http://www.rjmelville.com/wp-content/uploads/2010/06/t2-150x150.jpg" alt="" title="t2" width="150" height="150" class="alignright size-thumbnail wp-image-244" /></a>I recently published a three-part series on using Twitter for business for <a title="Video Army" href="http://videoarmy.tv" target="_blank">http://videoarmy.tv</a>. It covers several different marketing tactics businesses can implement via Twitter to help promote brand awareness, customer engagement, and content distribution.</p>
<p>Part 1: <a title="Twitter Tips for Business: Part One | videoarmy.tv" href="http://videoarmy.tv/blog-news/social-media/twitter-tips-for-business-interaction-outreach-and-imitation/" target="_blank">Interaction, Outreach, and Imitation</a></p>
<p>Part 2: <a title="Twitter Tips for Business: Part 2 | videoarmy.tv" href="http://videoarmy.tv/blog-news/social-media/twitter-tips-for-business-social-contests-and-exclusive-updates/" target="_blank">Social Contests and Exclusive Updates</a></p>
<p>Part 3: <a title="Twitter Tips for Business: Part 3 | videoarmy.tv" href="http://videoarmy.tv/blog-news/social-media/twitter-tips-for-business-content-syndication-and-brand-monitoring/" target="_blank">Content Syndication and Brand Monitoring</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmelville.com/socialmedia/twitter-tips-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Tips for Marketing</title>
		<link>http://www.rjmelville.com/socialmedia/facebook-tips-for-marketing/</link>
		<comments>http://www.rjmelville.com/socialmedia/facebook-tips-for-marketing/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:59:05 +0000</pubDate>
		<dc:creator>Rachel Melville</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.rjmelville.com/?p=159</guid>
		<description><![CDATA[Facebook is constantly updating, upgrading, rearranging and changing things around, so unless you’re glued to social media news, knowing how and where to access some of Facebook’s more advanced features can be a little tricky.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rjmelville.com/wp-content/uploads/2009/11/Photoxpress_2420319.jpg"><img src="http://www.rjmelville.com/wp-content/uploads/2009/11/Photoxpress_2420319-150x150.jpg" alt="" title="Shhh!" width="150" height="150" class="alignright size-thumbnail wp-image-161" /></a>Facebook is a great social platform for businesses that can be integrated with a number of other great networking sites such as YouTube, Twitter, Flickr and even your own website. In a previous post for Video Army, <a href="http://videoarmy.tv/social-media/5-basic-tips-for-facebook-pages/">5 Basic Tips for Facebook Pages</a>, I outlined five simple steps on how to get started with pages on Facebook. While the steps are pretty self-explanatory and not too difficult to figure out, Facebook is always changing.</p>
<p>Even for someone like me who spends way more time then they’d like to admit playing (and working) on Facebook, they’re constantly updating, upgrading, rearranging and changing things around. So unless you’re glued to social media news, knowing how and where to access some of Facebook’s more advanced features can be a little tricky.</p>
<p><a title="Secret Facebook Tips for Marketing" href="http://videoarmy.tv/social-media/secret-facebook-tips-for-marketing/" target="_blank">Read the original post at VideoArmy.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmelville.com/socialmedia/facebook-tips-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.392 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-31 20:26:01 -->
